DISTRIBUTION OVERVIEW | |
---|---|
Nimiq Foundation: | 525,000,000 NIM |
+ Nimiq Charity: | 420,000,000 NIM |
+ Nimiq Team & Early Contributors: | 525,000,000 NIM |
+ NET holders: | 1,050,000,000 NIM |
= Initial Supply: | 2,520,000,000 NIM |
+ Coins Mined: | 7,384,334,628 NIM |
= Total coins emitted: | 9,907,511,064 NIM |
- Coins Destroyed: | 3,176,436 NIM |
= Existing Supply: | 9,904,334,628 NIM |
- Coins Vested: | 567,000,000 NIM |
= Circulating supply: | 9,337,334,628 NIM |
© Nimiq.Cafe