DISTRIBUTION OVERVIEW | |
---|---|
Nimiq Foundation: | 525,000,000 NIM |
+ Nimiq Charity: | 420,000,000 NIM |
+ Nimiq Team & Early Contributors: | 525,000,000 NIM |
+ NET holders: | 1,050,000,000 NIM |
= Initial Supply: | 2,520,000,000 NIM |
+ Coins Mined: | 7,696,857,200 NIM |
= Total coins emitted: | 10,220,033,636 NIM |
- Coins Destroyed: | 3,176,436 NIM |
= Existing Supply: | 10,216,857,200 NIM |
- Coins Vested: | 567,000,000 NIM |
= Circulating supply: | 9,649,857,200 NIM |
© Nimiq.Cafe